GTMobileData.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3750.0 ₦ 3720.0 ₦ 3720.0 ₦ 3700.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦219.0 ₦218.0 ₦218.0 ₦195.0 1 Day
500.0MB ₦340.0 ₦330.0 ₦330.0 ₦300.0 2 Days Gifting
1.0GB ₦345.0 ₦250.0 ₦250.0 ₦250.0 1 Day (Daily)
500.0MB ₦395.0 ₦390.0 ₦390.0 ₦350.0 7 Days
500.0MB ₦430.0 ₦400.0 ₦400.0 ₦380.0 7 Days Validity
750.0MB ₦485.0 ₦472.0 ₦472.0 ₦470.0 3 Days validity
500.0MB ₦485.0 ₦485.0 ₦485.0 ₦485.0 7 days
750.0MB ₦490.0 ₦480.0 ₦480.0 ₦475.0 3 Days
500.0MB ₦490.0 ₦490.0 ₦490.0 ₦480.0 7 Days Validity
1.0GB ₦500.0 ₦488.0 ₦490.0 ₦490.0 1 Day +1.5Minutes
1.0GB ₦545.0 ₦495.0 ₦495.0 ₦430.0 7 Days Valid
1.2GB ₦580.0 ₦550.0 ₦550.0 ₦550.0 7 Days (social plan)
1.2GB ₦580.0 ₦550.0 ₦550.0 ₦550.0 7 Days (social plan)
1.0GB ₦595.0 ₦580.0 ₦590.0 ₦480.0 30/7Days validity
1.5GB ₦648.0 ₦648.0 ₦587.0 ₦585.0 2 Days Gifting
1.0GB ₦650.0 ₦590.0 ₦600.0 ₦500.0 30/7 Days
2.5GB ₦695.0 ₦600.0 ₦650.0 ₦550.0 1 Day
1.0GB ₦750.0 ₦700.0 ₦700.0 ₦700.0 30 Days
1.0GB ₦780.0 ₦770.0 ₦770.0 ₦770.0 7 Days Validity
2.5GB ₦800.0 ₦770.0 ₦770.0 ₦770.0 1 Day
1.5GB ₦999.0 ₦998.0 ₦998.0 ₦990.0 7 Days
2.5GB ₦1000.0 ₦950.0 ₦950.0 ₦950.0 2 Days
3.2GB ₦1050.0 ₦1050.0 ₦1050.0 ₦1050.0 Gifting 2Days
2.0GB ₦1100.0 ₦950.0 ₦950.0 ₦950.0 Weekly
2.0GB ₦1290.0 ₦1100.0 ₦1200.0 ₦1100.0 30 Days validity
2.0GB ₦1290.0 ₦1180.0 ₦1290.0 ₦1080.0 30 Days validity
2.0GB ₦1360.0 ₦1340.0 ₦1340.0 ₦1080.0 30 Days validity
2.0GB ₦1460.0 ₦1450.0 ₦1450.0 ₦1450.0 30 Days
2.0GB ₦1480.0 ₦1488.0 ₦1450.0 ₦1470.0 30 Days (Monthly)
3.0GB ₦1490.0 ₦1350.0 ₦1350.0 ₦1350.0 Weekly
3.5GB ₦1700.0 ₦1690.0 ₦1590.0 ₦1640.0 7 days validity
3.0GB ₦1860.0 ₦1860.0 ₦1860.0 ₦1860.0 30 Days (Monthly)
3.0GB ₦1880.0 ₦1880.0 ₦1880.0 ₦1620.0 30 Days validity
3.0GB ₦1990.0 ₦1850.0 ₦1935.0 ₦1800.0 30 days
7.0GB ₦2000.0 ₦1900.0 ₦1900.0 ₦1900.0 2 Days
3.0GB ₦2070.0 ₦2065.0 ₦2060.0 ₦2055.0 30 Days
5.0GB ₦2350.0 ₦2200.0 ₦2200.0 ₦2200.0 2 weeks
5.0GB ₦2450.0 ₦2400.0 ₦2450.0 ₦2200.0 30 Days validity
5.0GB ₦2490.0 ₦2300.0 ₦2300.0 ₦2300.0 30-DAYS
5.0GB ₦2500.0 ₦2500.0 ₦2500.0 ₦2500.0 30-DAYS
6.0GB ₦2700.0 ₦2650.0 ₦2650.0 ₦2650.0 7 Days (Weekly)
6.0GB ₦2700.0 ₦2650.0 ₦2650.0 ₦2600.0 7 Days validity
5.0GB ₦2700.0 ₦2500.0 ₦2500.0 ₦2500.0 30 Days
7.0GB ₦3590.0 ₦3590.0 ₦3590.0 ₦3520.0 30 Days
11.0GB ₦3700.0 ₦3600.0 ₦3600.0 ₦3600.0 7 Days (Weekly)
10.0GB ₦4500.0 ₦4500.0 ₦4500.0 ₦4500.0 30 Days
10.0GB ₦4580.0 ₦4580.0 ₦4580.0 ₦4520.0 30 Days
10.0GB ₦4580.0 ₦4495.0 ₦4480.0 ₦4450.0 30 Days +10minutes
10.0GB ₦4600.0 ₦4500.0 ₦4500.0 ₦4500.0 30 Days
10000.0MB ₦4700.0 ₦4500.0 ₦4500.0 ₦4500.0 30 Days validity
16.5GB ₦6600.0 ₦6600.0 ₦6600.0 ₦6400.0 30 Days + 10Minutes
20.0GB ₦7600.0 ₦7490.0 ₦7490.0 ₦7600.0 30 Days validity
75.0GB ₦19000.0 ₦18500.0 ₦18500.0 ₦18000.0 30 Days Validity
200.0GB ₦50000.0 ₦50000.0 ₦50000.0 ₦50000.0 3 Months (90 Days)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦220.0 ₦220.0 ₦220.0 ₦217.0 30 days
1.0GB ₦315.0 ₦275.0 ₦300.0 ₦275.0 3 Days validity
1.5GB ₦335.0 ₦330.0 ₦330.0 ₦330.0 AWOOF 1DAY VALIDITY
1.5GB ₦350.0 ₦340.0 ₦340.0 ₦340.0 1 Day Validity
1.0GB ₦350.0 ₦324.0 ₦350.0 ₦310.0 7 Days (Weekly)
1.0GB ₦440.0 ₦430.0 ₦430.0 ₦420.0 30 Days
2.5GB ₦580.0 ₦570.0 ₦570.0 ₦570.0 2 Days Validity
2.5GB ₦580.0 ₦570.0 ₦570.0 ₦570.0 2 Days (Awoof)
2.0GB ₦880.0 ₦860.0 ₦860.0 ₦840.0 30 days
3.5GB ₦1100.0 ₦1080.0 ₦1080.0 ₦1080.0 7 Days AWOOF Gifting
3.5GB ₦1100.0 ₦1075.0 ₦1075.0 ₦1070.0 7 Days validity
3.0GB ₦1380.0 ₦1345.0 ₦1350.0 ₦1350.0 30 days
10.0GB ₦2200.0 ₦2150.0 ₦2150.0 ₦2150.0 7 Days (Awoof)
5.0GB ₦2300.0 ₦2240.0 ₦2240.0 ₦2240.0 30 days
10.0GB ₦2300.0 ₦2150.0 ₦2150.0 ₦2150.0 7 Days validity
10.0GB ₦4600.0 ₦4450.0 ₦4450.0 ₦4450.0 30 days
20.5GB ₦5100.0 ₦5050.0 ₦5050.0 ₦5050.0 7 Days AWOOF gifting
20.5GB ₦5100.0 ₦5040.0 ₦5040.0 ₦5040.0 7 Days validity
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦80.0 ₦80.0 ₦80.0 ₦80.0 1 Day (To SIM not on Loan)
150.0MB ₦85.0 ₦83.0 ₦83.0 ₦82.0 1 Day(freeloan sim)
100.0MB ₦109.0 ₦99.0 ₦99.0 ₦98.0 1Day
300.0MB ₦150.0 ₦140.0 ₦140.0 ₦140.0 2Days (to Sim NOT on LOAN only
300.0MB ₦150.0 ₦140.0 ₦140.0 ₦140.0 2Days(Freeloan sim)
1.0GB ₦345.0 ₦340.0 ₦340.0 ₦340.0 3Days(Freeloan sim
1.0GB ₦355.01 ₦355.0 ₦355.0 ₦350.0 3 Days(SIM not on Loan)
500.0MB ₦498.0 ₦498.0 ₦498.0 ₦498.0 7 Days
2.0GB ₦650.0 ₦650.0 ₦650.0 ₦650.0 2Days (To SIM NOT on Loan)
2.0GB ₦650.0 ₦635.0 ₦635.0 ₦635.0 2Days(Freeloan sim)
1.0GB ₦798.0 ₦788.0 ₦798.0 ₦780.0 30/7 Days Validity
3.0GB ₦900.0 ₦860.0 ₦860.0 ₦860.0 1 day (to Sim NOT on LOAN only
1.5GB ₦998.0 ₦990.0 ₦990.0 ₦988.0 7 Days (weekly)
4.0GB ₦1000.0 ₦970.0 ₦970.0 ₦970.0 2Days(Freeloan sim)
2.0GB ₦1598.0 ₦1490.0 ₦1498.0 ₦1498.0 30 days
5.0GB ₦1680.0 ₦1630.0 ₦1630.0 ₦1630.0 weekly(Freeloan sim)
5.0GB ₦1700.0 ₦1650.0 ₦1650.0 ₦1650.0 7Days (Sim NOT on LOAN only)
3.0GB ₦2250.0 ₦2100.0 ₦2100.0 ₦2100.0 30 Days Validity
4.0GB ₦2800.0 ₦2800.0 ₦2800.0 ₦2800.0 30 Days Validity
10.0GB ₦3300.0 ₦3300.0 ₦3300.0 ₦3280.0 7 Days(To SIM NOT on LOAN)
10.0GB ₦3500.0 ₦3430.0 ₦3430.0 ₦3400.0 7 Days (Freeloan sim)
5.0GB ₦4250.0 ₦4250.0 ₦4250.0 ₦4200.0 30 days
13.0GB ₦5620.0 ₦5520.0 ₦5520.0 ₦5500.0 30days
10.0GB ₦6480.0 ₦6000.0 ₦6000.0 ₦6000.0 30 days
35.0GB ₦11690.0 ₦11490.0 ₦11490.0 ₦11400.0 30days(Freeloan sim)
20.0GB ₦12400.0 ₦13400.0 ₦13400.0 ₦13400.0 30 days
60.0GB ₦17300.0 ₦16900.0 ₦16900.0 ₦16800.0 30days(Freeloan sim)
100.0GB ₦22000.0 ₦21500.0 ₦21500.0 ₦21500.0 30 Days validity
200.0GB ₦25000.0 ₦25000.0 ₦25000.0 ₦24000.0 30 Days validity
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200.0 ₦195.0 ₦195.0 ₦195.0 30 Days
1.0GB ₦410.0 ₦380.0 ₦380.0 ₦380.0 30 days
2.0GB ₦820.0 ₦770.0 ₦770.0 ₦770.0 30 days
3.0GB ₦1300.0 ₦1230.0 ₦1230.0 ₦1230.0 30 days
5.0GB ₦2000.0 ₦1900.0 ₦1900.0 ₦1900.0 30 Days
10.0GB ₦4100.0 ₦3900.0 ₦3900.0 ₦3900.0 30 days