Gtmobiledata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3750.0 ₦ 3720.0 ₦ 3720.0 ₦ 3700.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦67.0 ₦65.0 ₦65.0 ₦65.0 30 Days (CG)
250.0MB ₦90.0 ₦89.0 ₦89.0 ₦89.0 30 Days (CG)
500.0MB ₦130.0 ₦129.0 ₦128.0 ₦128.0 30 days
500.0MB ₦130.0 ₦129.8 ₦129.8 ₦129.5 30-DAYS
500.0MB ₦135.0 ₦134.0 ₦134.0 ₦134.0 30 days
1.0GB ₦220.0 ₦219.0 ₦219.0 ₦219.0 Gifting 1Day
1.0GB ₦250.0 ₦254.0 ₦254.0 ₦254.0 30 Days
1.0GB ₦257.7 ₦257.5 ₦257.5 ₦257.5 30-DAYS
1.0GB ₦268.0 ₦267.0 ₦267.0 ₦263.0 30 days (CG)
2.0GB ₦518.0 ₦516.0 ₦516.0 ₦514.0 30 Days
2.0GB ₦526.0 ₦522.0 ₦522.0 ₦522.0 30-DAYS
2.0GB ₦538.0 ₦536.0 ₦536.0 ₦536.0 30 days (CG)
3.5GB ₦580.0 ₦570.0 ₦570.0 ₦560.0 Gifting 2Days
3.0GB ₦786.0 ₦774.0 ₦774.0 ₦770.0 30 Days of in the in in in o I
3.0GB ₦789.0 ₦786.0 ₦786.0 ₦786.0 30-DAYS
3.0GB ₦816.0 ₦810.0 ₦810.0 ₦810.0 30 days
5.0GB ₦1310.0 ₦1305.0 ₦1305.0 ₦1295.0 30-DAYS
5.0GB ₦1320.0 ₦1310.0 ₦1310.0 ₦1300.0 30 Days
5.0GB ₦1345.0 ₦1340.0 ₦1340.0 ₦1335.0 30 days
15.0GB ₦2250.0 ₦2200.0 ₦2200.0 ₦2200.0 Gifting 7 Days
10.0GB ₦2599.0 ₦2590.0 ₦2590.0 ₦2570.0 30 days
10.0GB ₦2630.0 ₦2610.0 ₦2610.0 ₦2610.0 30 Days
10.0GB ₦2730.0 ₦2710.0 ₦2710.0 ₦2700.0 30-DAYS
15.0GB ₦4050.0 ₦3995.0 ₦3995.0 ₦3990.0 30 days
20.0GB ₦5340.0 ₦5320.0 ₦5320.0 ₦5300.0 30 Days (CG)
40.0GB ₦10680.0 ₦10640.0 ₦10640.0 ₦10500.0 30 Days (CG)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140.0 ₦138.0 ₦138.0 ₦138.0 30 days
1.0GB ₦275.0 ₦270.0 ₦270.0 ₦270.0 30 Days
2.0GB ₦550.0 ₦546.0 ₦546.0 ₦540.0 30 days
3.0GB ₦825.0 ₦820.0 ₦820.0 ₦815.0 30 days
5.0GB ₦1375.0 ₦1365.0 ₦1365.0 ₦1350.0 30 days
10.0GB ₦2450.0 ₦2430.0 ₦2430.0 ₦2400.0 30 days
29.5GB ₦7400.0 ₦7400.0 ₦7400.0 ₦7400.0 30 days 27gb + 2gb night
50.0GB ₦9214.0 ₦9214.0 ₦9214.0 ₦9214.0 30 days
93.0GB ₦13820.0 ₦13818.0 ₦13815.0 ₦100000.0 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦55.0 ₦50.0 ₦50.0 ₦45.0 30 days
300.0MB ₦103.0 ₦97.0 ₦97.0 ₦95.0 7 days
300.0MB ₦125.0 ₦124.0 ₦124.0 ₦124.0 2Days (to Sim NOT on LOAN only
500.0MB ₦140.0 ₦139.0 ₦139.0 ₦139.0 30 days
1.0GB ₦235.0 ₦233.0 ₦233.0 ₦230.0 2 Days (Sim NOT on ALOAN only)
1.0GB ₦274.0 ₦274.0 ₦274.0 ₦273.0 30 days
2.0GB ₦400.0 ₦390.0 ₦390.0 ₦380.0 2Days (to Sim NOT on LOAN only
2.0GB ₦558.0 ₦556.0 ₦556.0 ₦548.0 30 days
3.0GB ₦600.0 ₦597.0 ₦597.0 ₦585.0 7Days (to Sim NOT on LOAN only
4.0GB ₦1100.0 ₦1090.0 ₦1090.0 ₦1085.0 1Mont (to Sim NOT on LOAN only
5.0GB ₦1385.0 ₦1380.0 ₦1380.0 ₦1370.0 30 days
10.0GB ₦2250.0 ₦2240.0 ₦2240.0 ₦2200.0 1Month (Sim NOT on LOAN only
10.0GB ₦2780.0 ₦2750.0 ₦2750.0 ₦2750.0 30 days
15.0GB ₦3300.0 ₦3285.0 ₦3285.0 ₦3250.0 30 Days (Monthly SME)
20.0GB ₦5540.0 ₦5520.0 ₦5520.0 ₦5500.0 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦88.0 ₦85.0 ₦85.0 ₦83.0 30 Days
1.0GB ₦160.0 ₦155.0 ₦155.0 ₦155.0 30 days
1.5GB ₦250.0 ₦245.0 ₦245.0 ₦235.0 30 days
2.0GB ₦330.0 ₦320.0 ₦320.0 ₦310.0 30 days
3.0GB ₦495.0 ₦490.0 ₦490.0 ₦480.0 30 days
5.0GB ₦825.0 ₦815.0 ₦815.0 ₦800.0 30 Days
10.0GB ₦1690.0 ₦1650.0 ₦1650.0 ₦1600.0 30 days
40.0GB ₦8854.0 ₦8850.0 ₦8845.0 ₦0.0 30 days